Name of the Post: India Post Circle GDS Recruitment 2024
Total number of vacancies: 44228
About the Notification
Applications are invited from eligible candidates to fill the vacant positions of Gramin Dak Sevaks (GDSs), including Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM), and Dak Sevaks, in various offices of the Department of Posts.
Important Dates
Notification Release Date: 12-07-2024
Start Date of Registration and online applications submission: 15-07-2024
Last Date of Registration and online applications submission: 05-08-2024
Edit/ Correction Window Dates: 06-08-2024 to 08-08-2024
Age limit (As on 05-08-2024)
Minimum Age: 18 Years
Maximum Age: 40 Years
Age Relaxation
Category | Age relaxation |
---|---|
Schedule Caste/Scheduled Tribe (SC/ST) | 5 years |
Other Backward Classes (OBC) | 3 years |
Economically Weaker Sections (EWS) | No Relaxation |
Persons with Disabilities (PwD) | 10 years |
Persons with Disabilities (PwD) + OBC | 13 years |
Disabilities (PwD) + SC/ST | 15 years |
Qualification
Educational Qualifications: 10th standard from any recognized Board of School Education by the Government of India, State Governments, or Union Territories in India.
Other Qualifications: Knowledge of computers, proficiency in cycling, and adequate means of livelihood.
Fee Details
Application Fee: Rs.100 (Rupees one hundred only)
Fee Exemption: For all female applicants, SC /ST applicants, PwD applicants and Transwomen applicants
Vacancy Details
Circle (State) name | Language name | Total |
---|---|---|
Andhra Pradesh | Telugu | 1355 |
Assam | Assamese/Asomiya | 746 |
Assam | Bengali/Bangla | 123 |
Assam | Bodo | 25 |
Assam | English/Hindi | 2 |
Bihar | Hindi | 2558 |
Chattisgarh | Hindi | 1338 |
Delhi | Hindi | 22 |
Gujarat | Gujarati | 2034 |
Haryana | Hindi | 241 |
Himachal Pradesh | Hindi | 708 |
Jammukashmir | Hindi/Urdu | 442 |
Jharkhand | Hindi | 2104 |
Karnataka | Kannada | 1940 |
Kerala | Malayalam | 2433 |
Madhya Pradesh | Hindi | 4011 |
Maharashtra | Konkani/Marathi | 87 |
Maharashtra | Marathi | 3083 |
North Eastern | Bengali/Kak Barak | 184 |
North Eastern | English/Garo/Hindi | 336 |
North Eastern | English/Hindi | 1158 |
North Eastern | English/Hindi/Khasi | 347 |
North Eastern | English/Manipuri | 48 |
North Eastern | Mizo | 182 |
Odisha | Oriya | 2477 |
Punjab | English/Hindi | 4 |
Punjab | English/Hindi/Punjabi | 116 |
Punjab | English/Punjabi | 2 |
Punjab | Punjabi | 265 |
Rajasthan | Hindi | 2718 |
Tamilnadu | Tamil | 3789 |
Telangana | Telugu | 981 |
Uttar Pradesh | Hindi | 4588 |
Uttarakhand | Hindi | 1238 |
West Bengal | Bengali | 2440 |
West Bengal | Bengali/Nepali | 21 |
West Bengal | Bhutia/English/Lepcha/Nepali | 35 |
West Bengal | English/Hindi | 46 |
West Bengal | Nepali | 1 |
Important Links